First of two races over two days, and Stephen's first Hyrox - but you wouldn't know it, he absolutely FLEW on the runs and smashed all the stations - I felt like an anchor weighing him down, especially after I buggered my ribs up on the SkiErg and it took me 30mins to recover fully! 1:15 ain't too shabby!
Two races within 20hrs of each other?! WHAT WAS I THINKING?? But I am so proud to have got only 6 mins slower than my PB given it was 2 races in 2 days! Felt happy and smiling throughout - hopefully some good Sportograf pics to come...!
| segment | Open Men's Doubles 27 Oct 2026 | Open Men's Solo 28 Oct 2026 |
|---|---|---|
| Run 1 | 4:54 PB ♡ 174 −0:55 | 5:39 ♡ 165 +0:50 |
| SkiErg | 3:49 PB ♡ 149 −0:05 | 4:30 ♡ 169 +0:12 |
| Run 2 | 6:15 ♡ 171 +1:38 | 5:12 PB ♡ 168 −0:23 |
| Sled Push | 1:41 PB ♡ 170 −0:34 | 3:34 ♡ 152 +0:39 |
| Run 3 | 5:33 ♡ 173 +0:39 | 5:16 PB ♡ 170 −0:18 |
| Sled Pull | 2:32 PB ♡ 164 −0:54 | 4:48 PB ♡ 161 −0:06 |
| Run 4 | 5:22 ♡ 176 +0:20 | 5:28 PB ♡ 167 −0:06 |
| Burpee Broad Jumps | 3:14 ♡ 161 +0:18 | 6:13 ♡ 164 +0:06 |
| Run 5 | 5:31 ♡ 174 +0:26 | 5:37 PB ♡ 171 −0:02 |
| Row | 4:24 PB ♡ 160 −0:04 | 4:44 ♡ 162 +0:04 |
| Run 6 | 5:31 ♡ 175 +0:27 | 5:15 PB ♡ 171 −1:08 |
| Farmers Carry | 1:16 PB ♡ 171 −0:14 | 1:37 PB ♡ 170 −0:54 |
| Run 7 | 5:47 ♡ 169 +0:40 | 5:16 ♡ 166 +0:02 |
| Sandbag Lunges | 3:50 ♡ 153 +0:56 | 4:51 PB ♡ 171 −0:50 |
| Run 8 | 5:28 ♡ 174 +0:06 | 5:27 PB ♡ 184 −1:32 |
| Wall Balls | 4:17 ♡ 158 +0:24 | 8:59 ♡ 170 +1:58 |
Each race against the PB in its own division as it stood that day. Doubles times are shared work, so they are never compared with solo times.
+2:55 slower than the PB it was chasing PB to beat: 1:12:34 · Rome · 27 Sep 26
Green is a PB in this division, red is slower than the PB that stood before the race. Only races up to this one are shown; simulations are left out.
+5:55 slower than the PB it was chasing PB to beat: 1:23:47 · London Olympia · 28 Mar 26
Green is a PB in this division, red is slower than the PB that stood before the race. Only races up to this one are shown; simulations are left out.