JAMES KING Β· life Β·
2026
Photo from Yoga
YOGA via Hevy SUN 30 AUG 2026

Yoga.

by JAMES KING Β· on Strava β†’ Β· on Hevy β†’
60min
minutes
15th
yoga of 2026
2wk
week streak
76bpm
avg hr
in his words
Nurturing flow today, and needed 😊 😴
β€” JAMES KING

the practice.

The 15th yoga session of 2026, 3 so far in August, and 2 weeks in a row.

  1. week of 2 Mar: 0
  2. week of 9 Mar: 0
  3. week of 16 Mar: 0
  4. week of 23 Mar: 0
  5. week of 30 Mar: 0
  6. week of 6 Apr: 0
  7. week of 13 Apr: 0
  8. week of 20 Apr: 0
  9. week of 27 Apr: 0
  10. week of 4 May: 0
  11. week of 11 May: 1
  12. week of 18 May: 1
  13. week of 25 May: 1
  14. week of 1 Jun: 1
  15. week of 8 Jun: 1
  16. week of 15 Jun: 1
  17. week of 22 Jun: 1
  18. week of 29 Jun: 1
  19. week of 6 Jul: 1
  20. week of 13 Jul: 1
  21. week of 20 Jul: 1
  22. week of 27 Jul: 1
  23. week of 3 Aug: 1
  24. week of 10 Aug: 0
  25. week of 17 Aug: 1
  26. week of 24 Aug: 1
26 weeks ago15 of the last 26 weeksthis week

steady.

76bpmaverage
64–87bpmhalf the session
59–122bpmlow to high
Heart rate bpm
Activity photo 1

the fine print

calories
350kcalβ‰ˆ 1.2 slice of pizza
VISIT THE CORPORATE LABEL β†’ RIPIXEL.CO.UK β†’