JAMES KING · life ·
2026
RUN via Strava SUN 18 OCT 2026 +5 PR

Morning Run.

by JAMES KING · HESLINGTON · on Strava →
42.5km
distance
4:55:28
time
6:55/km
avg pace
133bpm
avg hr
★
FASTEST MARATHON
NEW PERSONAL RECORD · +4 MORE RECORDS BELOW
4:53:11
−54:51
in his words
Third time running this distance, my second time running it continuously, and I'm so chuffed to be sub-5hr! I could've done without my legs seizing up at 37km but I'll take it over them seizing up at 34km like last time 😅
— JAMES KING

the route.

km by km.

against the average, 6:57 /km · faster to the left

  1. km 1 5:46 −1:11 118bpm
  2. km 2 5:43 fastest −1:14 134bpm
  3. km 3 5:46 −1:11 140bpm
  4. km 4 5:45 −1:12 139bpm
  5. km 5 5:57 −1:00 136bpm
  6. km 6 6:22 −0:35 138bpm
  7. km 7 6:10 −0:47 135bpm
  8. km 8 5:52 −1:04 143bpm
  9. km 9 6:00 −0:57 139bpm
  10. km 10 6:07 −0:50 140bpm
  11. km 11 6:09 −0:48 140bpm
  12. km 12 6:10 −0:47 139bpm
  13. km 13 6:06 −0:51 140bpm
  14. km 14 6:05 −0:51 143bpm
  15. km 15 6:06 −0:51 142bpm
  16. km 16 5:54 −1:03 143bpm
  17. km 17 5:54 −1:03 145bpm
  18. km 18 6:08 −0:49 143bpm
  19. km 19 6:12 −0:45 139bpm
  20. km 20 6:20 −0:36 137bpm
  21. km 21 5:57 −1:00 145bpm
  22. km 22 6:07 −0:50 147bpm
  23. km 23 6:27 −0:30 144bpm
  24. km 24 6:33 −0:24 144bpm
  25. km 25 6:57 0:00 141bpm
  26. km 26 6:22 −0:34 147bpm
  27. km 27 6:52 −0:05 144bpm
  28. km 28 6:45 −0:12 139bpm
  29. km 29 6:36 −0:21 143bpm
  30. km 30 7:02 +0:05 144bpm
  31. km 31 7:19 +0:22 138bpm
  32. km 32 7:28 +0:31 140bpm
  33. km 33 7:09 +0:12 139bpm
  34. km 34 8:50 +1:53 129bpm
  35. km 35 8:14 +1:17 130bpm
  36. km 36 7:15 +0:18 135bpm
  37. km 37 8:42 +1:45 129bpm
  38. km 38 10:37 +3:40 112bpm
  39. km 39 10:47 +3:50 104bpm
  40. km 40 9:57 +3:01 111bpm
  41. km 41 9:55 +2:58 110bpm
  42. km 42 9:24 +2:27 110bpm
  43. last 0.4 7:09 +0:12

up and down.

↑ 462 m · ↓ 474 m · high 42 m

Elevation m

best efforts.

the fastest stretch of each distance, against every run before it

  1. 400m 2:12 best 1:28
  2. 1K 5:38 best 4:08
  3. 1 Mile 9:06 best 6:48
  4. 5K 28:53 best 21:43
  5. 10K 59:26 best 47:30
  6. Half Marathon 2:06:58 2nd best best 1:53:36
  7. Marathon 4:53:11 PB was 5:48:03
lifetime running 949.5km 50.5 km to 1,000

the heart.

85bpm
min
133bpm
avg
160bpm
max
-23bpm
drift
Heart rate bpm
minutes per zone · 292 min
Z1 Zone 1 (Recovery): 36 min · 0.12203389830508475% Z1 36 Z2 Zone 2 (Endurance): 34 min · 0.1152542372881356% Z2 34 Z3 Zone 3 (Tempo): 215 min · 0.7288135593220338% Z3 215 Z4 Zone 4 (Threshold): 7 min · 0.023728813559322035% Z4 7 Z5 Zone 5 (VO2 Max): 0 min · 0% Z5
  • Z1 Zone 1 (Recovery)
  • Z2 Zone 2 (Endurance)
  • Z3 Zone 3 (Tempo)
  • Z4 Zone 4 (Threshold)
  • Z5 Zone 5 (VO2 Max)
· Cadence ·
76spm
avg
124spm
max
Cadence spm
· Power ·
255W
avg
276W
normalized
407W
max
4537kJ
work
Power W
· Goals ·
Weekly · 20 km42.5/20 km
7 days lefton pace ✓

the fine print

calories
3,011kcal≈ 5.6 burger
effort
100/100all-out
training load
359trimpvery hard
recover in
76h
weather
9°Cclear
VISIT THE CORPORATE LABEL → RIPIXEL.CO.UK →