JAMES KING · life ·
2026
YOGA via Hevy WED 20 MAY 2026

Hotpod Yoga.

by JAMES KING · WEST BRIDGFORD, RUSHCLIFFE
61min
minutes
2nd
yoga of 2026
2wk
week streak
103bpm
avg hr

the practice.

The 2nd yoga session of 2026, 2 so far in May, and 2 weeks in a row.

  1. week of 24 Nov: 0
  2. week of 1 Dec: 0
  3. week of 8 Dec: 0
  4. week of 15 Dec: 0
  5. week of 22 Dec: 0
  6. week of 29 Dec: 1
  7. week of 5 Jan: 0
  8. week of 12 Jan: 0
  9. week of 19 Jan: 0
  10. week of 26 Jan: 0
  11. week of 2 Feb: 0
  12. week of 9 Feb: 0
  13. week of 16 Feb: 0
  14. week of 23 Feb: 0
  15. week of 2 Mar: 0
  16. week of 9 Mar: 0
  17. week of 16 Mar: 0
  18. week of 23 Mar: 0
  19. week of 30 Mar: 0
  20. week of 6 Apr: 0
  21. week of 13 Apr: 0
  22. week of 20 Apr: 0
  23. week of 27 Apr: 0
  24. week of 4 May: 0
  25. week of 11 May: 1
  26. week of 18 May: 1
26 weeks ago3 of the last 26 weeksthis week

the focus.

steady.

103bpmaverage
89–122bpmhalf the session
58–146bpmlow to high
Heart rate bpm

the fine print

calories
212kcal≈ 0.7 slice of pizza
weather
16°Cpartly cloudy
VISIT THE CORPORATE LABEL → RIPIXEL.CO.UK →